The following table has it’s first column (Row Number) “renumbered” by the sortComplete callback function.
| Row Number | Movie | Distributor | Budget | US Gross | Worldwide Gross | My (Fake) Rating |
|---|---|---|---|---|---|---|
| 1 | Spider-Man 2 | Columbia | $200,000,000 | $373,524,485 | $783,524,485 | 10 |
| 2 | Titanic | 20th Century Fox | $200,000,000 | $600,788,188 | $1,835,400,000 | 9.2 |
| 3 | Wild Wild West | Warner Bros. | $175,000,000 | $113,805,681 | $217,700,000 | 2.5 |
| 4 | Waterworld | Universal | $175,000,000 | $88,246,220 | $255,200,000 | 3.8 |
| 5 | Van Helsing | Universal | $170,000,000 | $120,150,546 | $269,150,546 | 3.7 |
| 6 | Terminator 3: Rise of the Machines | Warner Bros. | $170,000,000 | $150,358,296 | $433,058,296 | 2.2 |
| 7 | Polar Express, The | Warner Bros. | $170,000,000 | $162,753,127 | $281,351,972 | 6.6 |
| 8 | Alexander | Warner Bros. | $155,000,000 | $34,297,191 | $164,297,191 | 0 |
| 9 | Batman Begins | Warner Bros. | $150,000,000 | $205,343,774 | $371,824,647 | 4.9 |
| 10 | Charlie and the Chocolate Factory | Warner Bros. | $150,000,000 | $206,278,008 | $467,278,008 | 8.1 |
View the related post or download the tablesort JavaScript source.
© 一方天